Información Básica.
No. de Modelo.
200# 202# 211# 300# 307# 401#
Proceso de dar un título
CIQ, CE, ISO
Uso
Alimento, Té
Material
Acero
Tipo
Tanque pequeño paquete
forma
redondo /cuadrado/ovalado ca
estilo abierto
fácil de abrir
revestimiento interior
aluminio/dorado/blanco
revestimiento exterior
impresión de logotipos/abrir consejos/vacío
hebilla
620kpa
Paquete de Transporte
exportar pallet de madera
Especificación
305# 307# 401# 603#
Marca Comercial
oem
Origen
Tianjin China
Código del HS
83099090
Capacidad de Producción
10000000
Descripción de Producto
Product Description
Company Info.
Basic Info.
Model NO.
D307
Origin
Tianjin, China
HS Code
83099090
Production Capacity
100000000
Product Description
1)Product Description
Tinplate / TFS Easy Open Ends - 307#(83.3mm)
| Can Diameter: | 83.3mm | Shell Material: | Tinplate / TFS |
| Design: | Full Aperture -Round | Customization: | Printing, lacquer, thickness, size, etc. |
| Outside Diameter | 93.2±0.2mm | Curl Height | 2.00±0.2mm |
| Countersink Depth | 3.70±0.15mm | Curl Opening | ≥3.10mm |
| Pop Value | 20-35N | Tear Value | 65-90N |
| Lacquer | Gold or Clear | Thickness | 0.2mm |
| Application: | Suitable for Canned Food (Vegetable/ Fruits/ Meat/ Pet Food/ Sea Food) | ||
| Customizable | Printing coating, coating thickness, size, etc |
| Type | Can Diamete | Outside Diameter | Curl Height | Countersink Depth | Curl Opening | Pop Value | Tear Value |
| 200 | 49.5 | 58.80±0.15 | 1.95±0.15 | 3.30±0.12 | ≥3.10 | 10-30N | 45-75N |
| 201 | 51.4 | 57.15±0.15 | 1.35±0.12 | 2.45±0.12 | ≥3.10 | 10-30N | 30-70N |
| 202 | 52.3 | 61.39±0.15 | 2.00±0.15 | 4.00±0.12 | ≥3.10 | 10-30N | 30-70N |
| 209 | 62.5 | 72.2±0.15 | 2.00±0.15 | 4.40±0.12 | ≥3.10 | 10-30N | 30-70N |
| 211 | 65.3 | 74.95±0.15 | 1.95±0.15 | 4.75±0.12 | ≥3.10 | 10-30N | 30-70N |
| 214 | 69.9 | 79.2±0.15 | 1.9±0.15 | 4.75±0.1 | ≥3.10 | 10-30N | 30-70N |
| 300 | 73 | 82.2±0.15 | 1.95±0.15 | 4.20±0.12 | ≥3.10 | 10-30N | 30-70N |
| 305 | 80.3 | 90.28±0.15 | 2.00±0.15 | 4.75±0.12 | ≥3.10 | 10-30N | 30-70N |
| 307 | 83.3 | 92.83±0.15 | 1.98±0.15 | 4.70±0.12 | ≥3.10 | 15-30N | 40-70N |
| 309 | 86.7 | 96.80±0.15 | 2.00±0.15 | 4.10±0.12 | ≥3.10 | 15-30N | 60-105N |
| 315 | 95.5 | 105.5±0.15 | 2.00±0.15 | 4.75±0.12 | ≥3.10 | 20-35N | 40-80N |
| 401 | 99 | 108.50±0.15 | 2.00±0.15 | 4.75±0.12 | ≥3.10 | 15-35N | 40-80N |
| 403 | 102.4 | 112.20±0.1 | 2.00±0.15 | 4.10±0.12 | ≥3.10 | 15-30N | 50-95N |
| 404 | 105.1 | 115.25±0.15 | 2.02±0.15 | 5.05±0.12 | ≥3.10 | 15-35N | 45-90N |
| 406 | 108.6 | 118.30±0.15 | 2.05±0.15 | 4.20±0.12 | ≥3.10 | 15-35N | 60-100N |
| 502 | 126.5 | 136.70±0.15 | 2.10±0.15 | 5.05±0.12 | ≥3.10 | 20-35N | 70-130N |
| 603 | 153.4 | 163.60±0.15 | 2.00±0.15 | 5.35±0.12 | ≥3.10 | 20-35N | 60-105N |
2)Our cans are suitable for canned food (vegetables/fruits/meat/pet food/seafood) and industrial lubricating oil agricultural products, etc
We can customize according to your requirements: various sizes, thicknesses, colors, coating printing.
We can make some printing on the top of logo






1.Company Profile
We can customize according to your requirements: various sizes, thicknesses, colors, coating printing.
We can make some printing on the top of logo






1.Company Profile
Hebei Sunshine Packaging Materials Co., Ltd is located in Qingxian Economic Development Zone, Cangzhou City, Hebei province, It was established in 2013, with registered capital RMN1.15million and covering an area of 47000square meters. Our main products are Printed and Coating Tinplate, Tinplate cans for foods, OEM D52/65mm Aerosol can cone and dome(top and bottom) for household, car care and healthy products spray aerosol cans. Since the start of establishment, we put quality as the first. With 10 Engineers, 5 Quality control team and more than 50 skillful workers, our products are sold worldwidely such as African, Middle East, Southeast Asian markets. During the past decades, we gained SGS, HACCP, HALAL QC, ISO cerficates. We keep adhering the idea of 'QUALITY IS THE FIRST, SERVICE IS ENDLESS".


2.Customer visit factory

3.Packaging and Transportation 
4. authentication
5.FAQ
Q1. Why choose us?
A. We have over 10 years of experience in aerosol packaging with professional service team. We offer safe products and economical prices to boost your business together.
Q2. Do you offer customized service?
A. Of course, we can make the aerosol can size and printing with you logo on it by your requested.
Q3. How long does it usually take for me to receive the goods?
A. Normally, the production time takes 12-18 days.
Q4. Can I have free samples?
A. We can offer samples for free, but the shipping cost shall be negotiated by both sides.
Q5.What are the payment terms we can option?
A. We offer T/T, L/C,D/P,D/A etc., but please note that for new customers, we regularly only accept the 30% T/T advance payment.
A. Normally, the production time takes 12-18 days.
Q4. Can I have free samples?
A. We can offer samples for free, but the shipping cost shall be negotiated by both sides.
Q5.What are the payment terms we can option?
A. We offer T/T, L/C,D/P,D/A etc., but please note that for new customers, we regularly only accept the 30% T/T advance payment.